Registered with the United States Patent and Trademark Office (USPTO)
Innovations in multi-dimensional interfaces, volumetric computing, and user interaction systems.
person Inventor: Charles Adelman
A method for the organizing, managing, mapping, distributing, transportation and displaying of multi-layered content and/or data in a tactile volumetric (three-dimensional), flat (two-dimensional) and/or multi-dimensional container and/or panel which functions as a macro controller through tactile, sensatory, audible and/or other forms of user control.
open_in_new View on USPTO| Publication | Date | Assignee | Title |
|---|---|---|---|
| US20160055374A1 | 2016-02-25 | Microsoft | Enhanced Interpretation of Character Arrangements |
| US9424048B2 | 2016-08-23 | Microsoft | Inductive peripheral retention device |
| US9513671B2 | 2016-12-06 | Microsoft | Peripheral retention device |
| US9705637B2 | 2017-07-11 | Microsoft | Guard band utilization for wireless data communication |
| US10191986B2 | 2019-01-29 | Microsoft | Web resource compatibility with web applications |
| US10346189B2 | 2019-07-09 | Red Hat, Inc. | Co-locating containers based on source |
person Inventor: Charles Adelman
A method for the visualization and addressing of data within a volumetric container, using XYZ coordinates represented as a vector. Whereas users build their own immersive experience, variants, and/or representations of their respective data as polygons nested within a virtual universe.
open_in_new View on USPTO| Publication | Date | Assignee | Title |
|---|---|---|---|
| US20160196683A1 | 2016-07-07 | Fujitsu Limited | Simulation apparatus and vector display method |
| US10321021B2 | 2019-06-11 | Samsung Electronics | Image pickup device and electronic system |
| CN106886906A | 2017-06-23 | Alibaba Group | Device identification method and device |
| CN108460630A | 2018-08-28 | Huya Information | Classification analysis based on user data |
person Inventor: Charles Adelman
A method for the organizing, managing, mapping, distributing, transportation and displaying of multi-layered content and/or data in a tactile volumetric (three-dimensional), flat (two-dimensional) and/or multi-dimensional container and/or panel which functions as a macro controller through tactile, sensatory, audible and/or other forms of user control.
open_in_new View on USPTO